Our company policy
A holistic corporate philosophy, which reflects the integration of quality, environmental protection, workplace safety and health protection as well as risk management in a mutual company policy, is the basis of our daily actions.
Company History of PowerWind Gmbh/ Ltd started in mid 2006
|
Our History in Video
Projects in Progress
S.No | Project Name | Capacity | Location of Project | Total Project Cost Rs. ( In Crores) |
Promoters Equity | Upcoming Equity from PE funds |
1 | Wind Power Project | 200 MW | Maharashtra | 1200 | 228.06 | 133.02 |
2 | Wind Power Project | 200 MW | Tamil Nadu | 1150 | 217.35 | 127.65 |
3 | Wind Power Project | 100 MW | Gujarat | 600 | 134 | 66.6 |
4 | Wind Power Project | 100 MW | Rajasthan | 600 | 134 | 66.6 |
5 | Wind Power Project | 300 MW | Kerala | 1800 | 324 | 216 |
6 | Biomass Project | 50 MW | Haryana | 225 | 47.25 | 20.5 |
7 | Hydro Project | 15 MW | Haryana | 90 | 18.9 | 8.1 |
8 | Hydro Project | 90 MW | Uttaranchal | 450 | 94.5 | 40.5 |
9 | Co -Generation Project | 20 MW | Haryana | 100 | 20 | 10 |
10 | Solar Power Project | 20 MW | Haryana | 400 | 90 | 30 |
11 | Solar Power Project | 20 MW | Maharashtra | 400 | 90 | 30 |
12 | Solar Power Project | 20 MW | Rajasthan | 400 | 90 | 30 |
13 | Thermal Power Project | 300 MW | Maharashtra | 1200 | 216 | 144 |
14 | Wind Turbine Manufacturing Unit | 1000 MW | Haryana & Tamil Nadu | 300 | 90 | 30 |
Total | 8915 | 1792.8 | 952.9 |
Download: » Company brochure